Return To Handbook IndexRoss Crain's Resume
W
ELCOME  TO
CRAIN'S PETROPHYSICAL HANDBOOK

 Please be fair to the author. Pay your Shareware fee HERE, and receive the CD-ROM at no extra cost.

CANADIAN WATER RESISTIVITY CATALOG -- 1991 Version

FORMATION NAME versus MAP NUMBER LIST
This is a copy of the 1991 Canadian Well Log Society Water Resistivity Catalog On Disc. You can order the current Windows friendly catalog from
www.cwls.org or call 1-403-269-9366.

INSTRUCTIONS
To use this catalog, scan the formation name table to find the map number for the formation and area that you want to investigate. Then scroll down the page to that map number and search for the wells nearest your location. Read RW@25 Celcius in the right hand column.

FORMATION  NAME  LIST                                                        Go To RW LIST

ALTA/BC       MAP  SASK/MAN        MAP  YUKON/NWT      MAP
ALBERTA                 2  ALIDA                        30  AKLAVIK                     41
ARCS                     15  AMARANTH                28  AKPAK                        38

ARCTOMYS            20  ASHERN                     34  ALMSTROM                 41
BADHEART              2  ASHVILLE                   22  ARCTIC RED                40
BAKKEN                 12  BAKKEN                     32  ARNIKA                        44
BALDONNEL            8  BEAVERHILL LAKE     34  ATKINSON POINT        40
BANFF                   12  BIG VALLEY                33  BEAR ROCK                 44
BARONS                  2  BIRDBEAR                   33  BEAVERTAIL               44
BSL BELLY RIVER    1  BLAIRMORE                23  BESA RIVER               42
BASAL BLAIRMORE  6  BLAIRMORE               24  BESA RIVER               43
BASAL COLARADO   3  BOW ISLAND             22  BIRCH                         42
BASAL PALEOZOIC 19  CAMBRIAN                 37  BOUNDARY CREEK     39

BASAL QUARTZ        6  CANTUAR                   23  BUG CREEK                41

BEARPAW                1  CARDIUM                    21  CADILLAC                  44
BEAVERHILL LAK   16  CHARLES                   29  CAMSELL                    44
BELLOY                    9  CLEARWATER            23  CANOE                        42
BELLY RIVER            1  COLONY                     23  CANOL                       43
BIG VALLEY            13  COLORADO                21  CHANCE                      42
BIRCH LAKE             1  COLORADO                22  CHINCHAGA                44
BIRDBEAR              14  CUMMINGS                 24  CRETACEOUS             39
BLAIRMORE             4  DAWSON BAY             34  CRETACEOUS             40
BLAIRMORE             5  DEADWOOD                37  CROSSLEY LAKE        40
BLAIRMORE             6  DETRITAL                    24  DEBOLT                     42
BLUEBERRY             8  DEVONIAN                   33  DELORME                  44
BLUE RIDGE           14  DEVONIAN                   34  DEVONIAN                 43

BLUESKY                 5  DINA                            24  DEVONIAN                 44
BONANZA                 3  DUPEROW                  33  DUNVEGAN                39

BORRADAILE           4  ELK POINT                  34  EAGLE PLAIN            39
BOUNDARY LAKE    8  ELM POINT                  34  EAST FORK               39
BOW ISLAND          3  FROBISHER                 30  ETTRAIN                    42
BRAZEAU                1  FROBISHER - ALIDA    30  FANTASQUE               42
BROSSEAU             1  GRAND RAPIDS           23  FISH RIVER                38
BROWN                   7  GRAVELBOURG          28  FLETT                         42
BUICK CREEK          6  GP                              23  FORT SIMPSON          43
BULLHEAD               6  G.P.                            23  FORT ST. JOHN          39
CADOMIN                 6  GENERAL PETR          23  FORT ST. JOHN          40
CADOTTE                 3  HALBRITE                  30  GARBUTT                    40
CAIRN                     15  HASTINGS                 30  GILMORE LAKE          40
CALMAR                 14  HUNTOON                  30  GOSSAGE                  44
CAMBRIAN             20  INNES                         30  HART RIVER               42
CAMERON                6  INTERLAKE                35  HARE INDIAN              44
CAMROSE              15  JEFFERSON               33  HAY RIVER                  43
CANTUAR                4  JURASSIC                  25  HEADLESS                  44
CARDIUM                2  JURASSIC                  26  HORN RIVER                43
CECIL                      8  JURASSIC                 27  HORTON RIVER            40
CHARLIE LAKE        8  JURASSIC                28  HUME                             44
CHINCHAGA           18  KIBBEY                   28  HUSKY                            40
CHINOOK                 2  KISBEY                   30  IMPERIAL                       43
CLARKS                 12  LEA PARK              21  IPERK                             38
CLEARWATER          4  LLOYDMINSTER     23  JEAN MARIE                   43
COLONY                   4  LODGEPOLE          31  JUNGLE CREEK              42
COLORADO              2  LWR BLAIRMORE  24  JURASSIC                      41
COLORADO              3  LWR COLORADO   22  KAKISA                          43
COOKING LAKE      15  LWR MANNVILLE   24  KEE SCARP                    44
COPLIN                    8  MADISON               29  KEG RIVER                     44
CRETACEOUS          1  MADISON               30  KOPANOAR                    38
CRETACEOUS          2  MADISON               31  KOTCHO                         43
CRETACEOUS          3  MANITOBA             34  KUGMALLIT                    38
CRETACEOUS          4  MCLAREN              23  LANDRY                           44
CRETACEOUS          5  MCMURRAY           24  LEPINE                            40
CRETACEOUS          6  MEADOW LAKE     34  LITTLE BEAR                   39
CROSSFIELD         13  MEDICINE HAT       21  LONELY BAY                   44
CRUISER                  2  MELITA                 25  LO CRETACEOUS            40
CUMMINGS              5  MIDALE                 29  LOWER DEVONIAN          44
CUTBANK                6  MILK RIVER           21  MACKENZIE                     38
D-1                         13  MISSION CANYON 30  MANETOE                        44
D-2                         14  MISSISSIPPIAN     29  MASON RIVER                39
D-3                         15  MISSISSIPPIAN     30  MATTSON                       42
DAIBER                    8  MISSISSIPPIAN     31  MICHELLE                       44
DALHOUSIE             6  MISSISSIPPIAN     32  MID DEVONIAN                44
DEBOLT                 10  MONTANA              21  MISSISSIPPIAN               42
DETRITAL                6  MORRISON            26  MOOSE CHANNEL            38
DEVONIAN             13  NEW CASTLE        22  MT GOODENOUGH            40
DEVONIAN             14  NISKU                   33  MURRAY RIDGE                 41
DEVONIAN             15  NOTTINGHAM       30  MUSKEG                            44
DEVONIAN             16  ORDOVICIAN        36  MUSKWA                            43
DEVONIAN             17  POPLAR               29  NAHANNI                             44
DEVONIAN             18  PRAIRIE EVAP      34  OGILVIE                              44
DEVONIAN             19  RATCLIFFE           29  PARSONS                           40
DINA                        6  RED RIVER           36  PEKISKO                             42
DOE CREEK             2  REX                      23  PENNSYLVANNIAN              42
DOIG                       8  RIERDON              26  PERMIAN                             42
DUNVEGAN             2  ROSERAY             26  PINE POINT                         44
ELLERSLIE              6  ROUTLEDGE        31  PRESQU'ILE                        44
ELK POINT             17  SASKATCHEWN  33  RAMPARTS                         44
ELK POINT             18  SCALLION           31  RAT RIVER                          40
ELKTON                 10  SHAUNAVON       27  RED KNIFE                          43
ELLIS                       7  SILURIAN            35  REINDEER                           38
FAIRHOLME            15  SOURIS RIVER    34  RICHARDS                          38
FALHER                    4  SOURIS VALLY   31  RICHARDSON MTN             41
FARRELL                  8  SPARKY              23  ROAD RIVER                      44
FERNIE                     7  SPINEY HILL       22  SANS SAULT                      40
FISH SCALE             2  STONEWALL       36  SCATTER                           40
FORT SIMPSON      15  STONEY MTN      36  SHUNDA                            42
FORT ST. JOHN        3  STOUGHTON      36  SIKANNI                             40
FORT ST. JOHN        4  SUCCESS           24  SIKU                                  40
FORT ST. JOHN        5  SUNDANCE         25  SLATER RIVER                  39
G.P.                          4  SWAN RIVER      23  SLAVE POINT                    44
GP                            4  SWIFT                26  SMOKING HILLS                39
GENERAL PETR        4  THREE FORKS    33  SOMBRE                            44
GETHING                  6  TILSTON             30  SULLEY                             39
GILWOOD               17  TORQUAY           33  SULPHUR POINT               44
GLAUCONITIC          5  UP BLAIRMORE   23  SUMMIT CREEK                38
GLAUCONITE           5  UP COLORADO    21  TENT ISLAND                    38
GOLATA                 10  UP DEVONIAN     33  TERTIARY                          38
GOODRICH               2  UP DEVONIAN     34  TETCHO                            43
GRAMINA                14  UP MANNVILLE   23  TOAD                                42
GRAND RAPIDS        4  VANGUARD         26  TOAD - GRAYLING            42
GRANITE WASH      19  VIKING                22  TREVOR                           39
GRAYLING                8  VIRDEN               31  TROUT RIVER                   43
GROSMONT            15  WASECA             23  TUTTLE                             42
HACKETT                  4  WASKADA          25  UPPER CRETACEOUS        39
HALFWAY                 8  WATROUS          28  UPPER DEVONIAN             43
HASLER                    3  WILLMAR           30  UPPER JURASSIC              41
HAY RIVER              15  WINNIPEG          36  WAPITI                               39
HAY RIVER              16  WINNIPEGOSIS  34  WILLOW LAKE                   44
HERALD                  20  WOODBEND        33  YOHIN                                42
HIGHWOOD              2  YEOMAN              36
HOME                       5
HOWARD CREEK      2
INGA                     8 
  ARCTIC           MAP  EAST COAST        MAP
IRETON                  15
JEAN MARIE          14  ANTOINNETTE          51  ABENAKI                         57
JEFFERSON          14  ASSISTANCE            51  ADOLPHUS                     54
JEFFERSON          15  AWINGAK                 48  ADOLPHUS                     55
JUDITH RIVER        1  BATHURST ISLD       53  AVALON                          56
JUMPING POUND   2  BEAUFORT               45  BANQUEREAU                  54
JURASSIC              7  BELCHER CHNL        51  BJARNI                            55
KAKISA                14  BEVERLY INLET        52  CATALINA                        56
KASKAPAU            2  BIRD FIORD              53  CRETACEOUS                   55
KEG RIVER           18  BJORNE                    50  CRETACEOUS                  56
KISKATINAW        10  BLAA MTN                50  DAWSON CANYON           55
KOBES                   8  BLIND FIORD            50  EGRET                              57
KOOTENAY             7  BLUE FIORD             53  EIDER                               55
KOTCHO               13  BORDEN ISLD           49  FOX COVE                        55
LEA PARK              2  BORUP FIORD           51  FREYDIS                           55
LEDUC                  15  CANYON FIORD         51  GUDRID                            54
LIARD                     8  CAPE BUTLER           50  HIBERNIA                         56
LIVINGSTONE       11  CAPE O'BRIEN           50  IROQUOIS                        57
LLOYD                    4  CAPE RICHARDS       50  JEANNE D'ARC                 57
LLOYDMINSTER     4  CHADS POINT            50  JURASSIC                        57
L BLAIRMORE        5  CHANNEL                   51  LEIF                                 54
L BLAIRMORE        6  CRETACEOUS            46  LOGAN CANYON              55
L CRETACEOUS     3  CRETACEOUS            47  LOGAN CANYON              56
L CRETACEOUS     4  DEGERBOLS              51  LOWER CRETACEOUS     56
L CRETACEOUS     5  DEVONIAN                 52  MARA                               54
L CRETACEOUS     6  DEVONIAN                 53  MIC MAC                          57
LOWER DEBOLT  10  DISAPPOINT BAY      53  MISSISAUGA                    56
L MANNVILLE        5  DRAKE POINT           49  MOHAWK                          57
L MANNVILLE        6  EDEN BAY                 50  MURRE                              57
LUSCAR                 5  ELDRIDGE BAY         50  OTTER BAY                       55
MAJEAU LAKE      15  EMMA FIORD            51  PETREL                             55
MANNING              17  EUREKA SOUND       45  RANKIN                             57
MANNVILLE            4  FOSHEIM                  49  SNORRI                            56
MANNVILLE            5  FRAM                       52  TERTIARY                         54
MANNVILLE            6  GORE POINT            50  UPPER CRETACEOUS       55
MATTSON               9  GRIPER BAY            52  WYANDOT                         55
MCLAREN               4  HASSEL                   46
MCMURRAY            6  HECLA BAY              53
MEDICINE HAT        2  HEIBERG                  49
MDL DEVONIAN    18  HELL GATE               52
MILK RIVER            2  HICCLES COVE         49
MISSISSIPPIAN    10  ISACHSEN                 47
MISSISSIPPIAN    11  JURASSIC                 48

MISSISSIPPIAN    12  JURASSIC                 49
MONTNEY               8  KANGUK                   46
MOULTON               6  KING CHRISTIAN      49
MOUNT HEAD        10  LO CRETACEOUS     47
MUSKEG                18  LO DEVONIAN         53
NAHANNI                18  LO JURASSSIC       49
NANCY                     8  MACKENZIE KING    47
NIKANASSIN            7  MACKENZIE KING    48
NISKU                    14  MACKENZIE KING    49
NORDEGG                7  MACLEAN STRAIT   49
NORTH PINE            8  MELVILLE ISLAND   52
NOTIKEWIN             4  MIDDLE DEVONIAN  53
OLDMAN                  1  MIDDLE JURASSIC  49
ORDOVICIAN          20  MISSISSIPPIAN      51
OSTRACOD              5  MOULD BAY           48
PADDY                     3  MOUNT BAYLEY      51
PAKOWKI                2  NANSEN                  51
PALLISER              13  NORDSTRAND PNT  52
PARDONET              8  OKSE BAY               52
PEACE RIVER          3  OKSE BAY               53
PEECHEE               15  OTTO FIORD           51
PEKISKO               11  PALEOZOIC            51
PELICAN                 3  PALEOZOIC            52
PENNSYLVANN       9  PALEOZOIC            53
PERDRIX               15  PARRY ISLAND      52
PERMIAN                9  PAT BAY                50
PIKA                     20  PATTERSON ISLD  47
PINE POINT          18  PEEL SOUND          53
PINGEL                  8  PENNSYLVANIAN    51
POPLAR                 6  PERMIAN                51
POUCE COUPE       2  PRINCE ALFRED     53
PRESQU'ILE         18  REMUS                    49
PRINCESS              6  ROMULUS              50
PROPHET             10  ROUCHE POINT      50
RAINBOW             18  SABINE BAY           51
RED KNIFE            14  SANDY POINT        49
REX                        4  SKY BATTLE          49
RIBSTONE CREEK  1  SNOWBLIND BAY   53
RIERDON                7  STRAND FIORD      46
ROCK CREEK         7   STRATHCONA FIORD 53
ROCKY MOUNTAIN  9  STUART BAY          53
RUNDLE                 10  TANQUARY            52
RUNDLE                 11  TERTIARY              45
SAWTOOTH             7  TRIASSIC              50
SCATTER                 3  TROLD FIORD       51
SCHOOLER CREEK  8  UP CRETACEOUS  46
SECOND WHT SPK  2  UPPER DEVONIAN 52
SHAFTESBURY        2  UPPER JURASSIC 48
SHUNDA                 10  WALKER ISLAND  47
SILURIAN               20  WEATHERALL       52
SIPHON                   8  WHITE FISH           49
SLAVE POINT        16  SMOKY                    2
SOLOMON               1  SOUTHESK            14
SOUTHESK            15  SPARKY                  4
SPIRIT RIVER         4
SPRAY RIVER         8
STETTLER            13
STODDART           10
SULPHUR POINT  18
SUNBURST             6
SWAN HILLS         16
SWIFT                    7
TABER                    6
TAYLOR FLAT        9
TETCHO                13
TOAD                      8
TOAD-GRAYLING    8
TRIASSIC                8
TRIASSIC A,B,C,D   8
TROUT RIVER        14
TURNER VALLEY    10
UP BLAIRMORE       4
UP CRETACEOUS    1
UP CRETACEOUS    2
UPPER DEBOLT     10
UPPER DEVONIAN 13
UPPER DEVONIAN 14
UPPER DEVONIAN 15
UPPER DEVONIAN 16
UP MANNVILLE       4
VICTORIA                1
VIKING                    3
WABAMUN            13
WABISKAW            5
WAINWRIGHT         4
WAPITI                   1
WASECA                 4
WATERWAYS        16
WATT MOUNTAIN  17
WILRICH                 4
WINTERBURN        14
WOODBEND          15
ZAMA                    18
ZETA LAKE           14
 

LIST OF CANADIAN RW VALUES AT 25 degrees Celcius

MAP# REC#  UNIQUE WELL ID     LATITUDE  LONGITUDE RW@25'C
   1       1    102101501926W400     50.61065   -113.51776      0.410
   1       2    100060802009W400     50.67979   -111.21491      0.350
   1       3    100160402110W400     50.75986   -111.31880      0.710
   1       4    100111202127W400     50.77077   -113.61588      0.850
   1       5    100063102216W400     50.91270   -112.20762      0.610
   1       6    100062002218W400     50.88359   -112.46157      0.560
   1       7    100061202311W400     50.94182   -111.41012      0.740
   1       8    100070502325W400     50.92726   -113.45117      0.570
   1       9    100063002421W400     51.07283   -112.92201      0.290
   1      10    100100602424W400     51.01824   -113.33487      0.940
   1      11    100062602506W400     51.16016   -110.73559      0.880
   1      12    100060402516W400     51.10194   -112.17770      0.440
   1      13    100071902517W400     51.14561   -112.35796      0.640
   1      14    100062302522W400     51.14561   -112.96853      1.170
   1      15    100063602602W400     51.26205   -110.15410      1.230
   1      16    100061602625W400     51.21839   -113.43372      0.520
   1      17    100103002710W400     51.33847   -111.39156      0.520
   1      18    100060502717W400     51.27661   -112.35833      0.610
   1      19    100103402721W400     51.35303   -112.86808      0.510
   1      20    100062702727W400     51.33483   -113.71766      0.700
   1      21    100071702808W400     51.39305   -111.08688      0.910
   1      22    100092702819W400     51.42580   -112.58098      0.750
   1      23    100100102825W400     51.36758   -113.38369      0.300
   1      24    100061202925W400     51.46583   -113.38955      0.270
   1      25    100031203009W400     51.54952   -111.13961      0.610
   1      26    100060903016W400     51.55316   -112.19427      0.700
   1      27    100100103124W400     51.62958   -113.26806      0.240
   1      28    100111403203W400     51.74601   -110.32179      0.850
   1      29    100070203209W400     51.71327   -111.16611      0.930
   1      30    100110903215W400     51.73146   -112.06947      0.770
   1      31    100060103218W400     51.71327   -112.42374      0.280
   1      32    100073403221W400     51.78604   -112.89018      0.330
   1      33    100083403225W400     51.78604   -113.45109      0.310
   1      34    100072803228W400     51.77148   -113.90573      0.560
   1      35    100101603315W400     51.83334   -112.06357      0.760
   1      36    100111803328W400     51.83334   -113.95887      0.450
   1      37    100061103425W400     51.90248   -113.43928      0.580
   1      38    100060803505W400     51.98980   -110.68133      0.880
   1      39    100120403510W400     51.97888   -111.37753      0.970
   1      40    100060203515W400     51.97525   -112.03803      0.360
   1      41    100112903523W400     52.03710   -113.25192      0.460
   1      42    100022303612W400     52.10259   -111.60364      0.410
   1      43    100011303614W400     52.08804   -111.85951      0.660
   1      44    100100803617W400     52.08076   -112.38910      0.830
   1      45    102072303620W400     52.10623   -112.74613      0.700
   1      46    100063503725W400     52.22266   -113.46613      0.740
   1      47    100053003822W400     52.29542   -113.13886      0.260
   1      48    100061703912W400     52.35364   -111.69428      0.760
   1      49    100161603925W400     52.36091   -113.52951      0.400
   1      50    100112304015W400     52.45914   -112.05413      0.590
   1      51    100093504123W400     52.57557   -113.19365      0.330
   1      52    100131104126W400     52.52099   -113.64346      0.530
   1      53    100063504211W400     52.65924   -111.47838      0.470
   1      54    100063204213W400     52.65924   -111.83822      0.440
   1      55    100103204327W400     52.75020   -113.87817      0.250
   1      56    100101004414W400     52.77930   -111.94362      0.400
   1      57    100102004417W400     52.80840   -112.42726      0.460
   1      58    100062204423W400     52.80476   -113.25549      0.460
   1      59    100070204525W400     52.84842   -113.51544      0.350
   1      60    100073204527W400     52.92118   -113.87817      0.290
   1      61    102113604615W400     53.01213   -112.04639      0.390
   1      62    100113404714W400     53.09943   -111.96547      0.430
   1      63    100101604726W400     53.05578   -113.73896      0.420
   1      64    100023404812W400     53.17946   -111.66684      0.760
   1      65    102120704824W400     53.12854   -113.50737      0.350
   1      66    102113004926W400     53.25949   -113.79381      0.460
   1      67    100103405015W400     53.36135   -112.10564      0.500
   1      68    102070405017W400     53.28496   -112.42256      0.670
   1      69    100101005021W400     53.30315   -112.98325      0.490
   1      70    102092405027W400     53.33225   -113.80600      0.590
   1      71    100101905116W400     53.41955   -112.34414      0.680
   1      72    100112805119W400     53.43410   -112.74353      0.450
   1      73    100130705325W400     53.56869   -113.68364      0.860
   1      74    100032405618W400     53.84877   -112.54330      0.480
   1      75    100012605624W400     53.86332   -113.44787      0.630
   1      76    100100605721W400     53.89970   -113.10711      0.510
   1      77    100133406026W400     54.23795   -113.82054      0.840
   1      78    100160203001W500     51.54589   -114.02637      0.540
   1      79    100110603103W500     51.62958   -114.41626      0.710
   1      80    100061503601W500     52.09168   -114.06248      0.440
   1      81    100132204201W500     52.63741   -114.06897      0.490
   1      82    100043404404W500     52.83023   -114.50480      1.450
   1      83    102101204408W500     52.77930   -115.02471      0.490
   1      84    100061304413W500     52.79021   -115.75621      0.570
   1      85    100161904603W500     52.98666   -114.41411      0.510
   1      86    100062304702W500     53.06669   -114.18588      0.500
   1      87    100143204709W500     53.10307   -115.28289      0.720
   1      88    100030204716W500     53.01940   -116.23363      0.420
   1      89    100082504813W500     53.16855   -115.75826      0.880
   1      90    100080104906W500     53.19765   -114.73438      0.440
   1      91    100160804909W500     53.21948   -115.27070      0.560
   1      92    100140705004W500     53.30678   -114.57593      0.660
   1      93    100081005104W500     53.38681   -114.49463      0.780
   1      94    100042305110W500     53.41228   -115.37330      0.690
   1      95    100103205206W500     53.53595   -114.84487      0.490
   1      96    100030105211W500     53.45593   -115.49005      0.490
   1      97    100031405214W500     53.48503   -115.95703      1.240
   1      98    100101905302W500     53.59415   -114.27958      0.600
   1      99    100050905312W500     53.56141   -115.71739      0.520
   1     100    100061505317W500     53.57596   -116.42402      0.920
   1     101    100041405402W500     53.65963   -114.19355      0.580
   1     102    100112105404W500     53.68145   -114.53150      0.520
   1     103    100101405408W500     53.66690   -115.06608      0.490
   1     104    100072805602W500     53.86696   -114.23234      0.610
   1     105    100061605609W500     53.83786   -115.27940      0.580
   1     106    100061205613W500     53.82331   -115.79983      0.280
   1     107    100100405719W500     53.89970   -116.76015      1.010
   1     108    100113205803W500     54.05973   -114.41201      0.800
   1     109    100101405903W500     54.10338   -114.33426      0.840
   1     110    100113505910W500     54.14702   -115.39014      1.110
   1     111    100101506002W500     54.19067   -114.20930      0.870
   1     112    100101306005W500     54.19067   -114.60916      0.990
   1     113    100060906014W500     54.17248   -116.03991      1.690
   1     114    100061606105W500     54.27432   -114.69038      0.850
   1     115    100112206202W500     54.37980   -114.21555      0.900
   1     116    100051706423W500     54.53619   -117.44986      0.700
   1     117    100112706405W600     54.56892   -118.67107      0.300
   1     118    100100207109W600     55.12170   -119.26622      0.380

   2     119    100072700108W400     49.06371   -110.98814      0.320
   2     120    100062300701W400     49.57332   -110.03670      0.640
   2     121    100061500805W400     49.64612   -110.60135      0.350
   2     122    100010201004W400     49.78809   -110.43195      0.400
   2     123    100161001007W400     49.81357   -110.86108      0.640
   2     124    100163301103W400     49.95916   -110.34408      0.340
   2     125    100063301114W400     49.95188   -111.85691      0.970
   2     126    100102501202W400     50.02832   -110.14503      0.480
   2     127    100021401212W400     49.99192   -111.53273      0.760
   2     128    100160601317W400     50.06107   -112.30052      0.490
   2     129    100112701321W400     50.11567   -112.78963      0.840
   2     130    100060401409W400     50.14115   -111.17443      0.780
   2     131    100161201419W400     50.16299   -112.45977      0.560
   2     132    100063101517W400     50.30129   -112.32885      0.480
   2     133    100070601703W400     50.40320   -110.39817      0.650
   2     134    100101701902W400     50.61065   -110.23952      0.500
   2     135    100061801919W400     50.60701   -112.62317      0.230
   2     136    100060702514W400     51.11649   -111.94510      0.330
   2     137    100162002705W400     51.32756   -110.65916      0.320
   2     138    100062902804W400     51.42216   -110.53026      0.270
   2     139    100073202817W400     51.43672   -112.35247      0.460
   2     140    100163202912W400     51.53133   -111.64351      0.380
   2     141    100101503114W400     51.65869   -111.89825      0.520
   2     142    100062903215W400     51.77148   -112.09309      0.360
   2     143    100071004021W400     52.42640   -112.93576      0.320
   2     144    100113304219W400     52.66288   -112.67787      0.370
   2     145    100092104303W400     52.72109   -110.36575      0.350
   2     146    100112105015W400     53.33225   -112.13611      0.200
   2     147    100073605203W400     53.53231   -110.30415      0.210
   2     148    100103205402W400     53.71055   -110.25500      0.180
   2     149    100101805501W400     53.75420   -110.13321      0.200
   2     150    100101106001W400     54.17612   -110.03436      0.390
   2     151    100060506020W400     54.15794   -112.96459      0.320
   2     152    100060306122W400     54.24523   -113.21450      0.220
   2     153    100090802807W500     51.38214   -114.94040      0.610
   2     154    100050303807W500     52.23721   -114.92529      0.580
   2     155    100060304004W500     52.41185   -114.49479      0.270
   2     156    100112104315W500     52.72109   -116.11894      0.640
   2     157    100112704512W500     52.91026   -115.65948      0.510
   2     158    100063004806W500     53.16855   -114.86846      0.420
   2     159    100082504813W500     53.16855   -115.75826      0.280
   2     160    100100304918W500     53.20129   -116.54445      0.710
   2     161    100151105211W500     53.48139   -115.50848      0.220
   2     162    100111105320W500     53.56505   -116.84184      0.280
   2     163    100041405402W500     53.65963   -114.19355      0.580
   2     164    100111305422W500     53.66690   -117.11220      0.310
   2     165    100162005616W500     53.85968   -116.33265      0.240
   2     166    100071805709W500     53.92516   -115.32277      0.130
   2     167    100061305918W500     54.09974   -116.56473      0.310
   2     168    100043405924W500     54.13975   -117.52064      0.550
   2     169    100121406224W500     54.36525   -117.49565      0.420
   2     170    100102706324W500     54.48163   -117.53808      0.370
   2     171    100010606326W500     54.41617   -117.90985      0.270
   2     172    100063506619W500     54.75440   -116.76304      0.440
   2     173    100070606623W500     54.68166   -117.46247      0.400
   2     174    100022706625W500     54.73622   -117.68931      0.390
   2     175    100060207009W500     55.03079   -115.26158      0.380
   2     176    100040207118W500     55.11443   -116.66387      0.340
   2     177    100102307321W500     55.33989   -117.11266      0.750
   2     178    100073605803W600     54.05610   -118.30668      0.250
   2     179    100132806102W600     54.31069   -118.24679      0.270
   2     180    100062706301W600     54.47800   -118.06616      0.650
   2     181    100103006308W600     54.48163   -119.19406      0.210
   2     182    100091106513W600     54.61256   -119.84308      0.660
   2     183    100111106605W600     54.69985   -118.64586      0.890
   2     184    102103106704W600     54.84532   -118.59425      0.830
   2     185    100110606802W600     54.85986   -118.29554      0.630
   2     186    100083007108W600     55.17625   -119.20852      0.540
   2     187    100101907213W600     55.25262   -119.98428      0.430
   2     188    100103007406W600     55.44171   -118.90719      0.730
   2     189    100163207408W600     55.45989   -119.18288      0.630
   2     190    100111907509W600     55.51444   -119.38742      1.280
   2     191    100161207608W600     55.57625   -119.08988      0.880
   2     192    100080407708W600     55.64171   -119.16750      1.100
   2     193    100113607903W600     55.89260   -118.32958      0.330

   3     194    100103102321W400     51.00368   -112.91619      0.380
   3     195    100102902402W400     51.07646   -110.24132      0.310
   3     196    100113002404W400     51.07646   -110.54951      0.330
   3     197    100143302408W400     51.09466   -111.06123      0.370
   3     198    102062102412W400     51.05827   -111.61946      0.260
   3     199    100071102415W400     51.02916   -111.98580      0.240
   3     200    100063402419W400     51.08738   -112.57311      0.390
   3     201    100161502512W400     51.13833   -111.58457      0.260
   3     202    100062302514W400     51.14561   -111.85206      0.220
   3     203    100073602518W400     51.17472   -112.38122      0.290
   3     204    100140102522W400     51.10922   -112.94527      0.340
   3     205    100103502601W400     51.26569   -110.03198      0.340
   3     206    100113602603W400     51.26569   -110.29365      0.390
   3     207    100071102609W400     51.20383   -111.14845      0.330
   3     208    100100602615W400     51.19291   -112.07884      0.250
   3     209    100062602620W400     51.24750   -112.68941      0.380
   3     210    100102302623W400     51.23658   -113.10227      0.420
   3     211    100101902705W400     51.32392   -110.68846      0.290
   3     212    100101002708W400     51.29481   -111.04001      0.320
   3     213    100111802710W400     51.30936   -111.39742      0.380
   3     214    100021502714W400     51.30208   -111.88373      0.310
   3     215    100073402801W400     51.43672   -110.05566      0.290
   3     216    100113502804W400     51.44036   -110.45995      0.300
   3     217    100112702811W400     51.42580   -111.46773      0.300
   3     218    100160702815W400     51.38578   -112.08880      0.280
   3     219    100072302818W400     51.40761   -112.42278      0.300
   3     220    100071802821W400     51.39305   -112.93839      0.480
   3     221    100103602823W400     51.44036   -113.10245      0.420
   3     222    100113002903W400     51.51314   -110.41307      0.300
   3     223    100100102906W400     51.45491   -110.71189      0.300
   3     224    100060802908W400     51.46583   -111.09274      0.370
   3     225    100072602916W400     51.50950   -112.14154      0.260
   3     226    100071103001W400     51.55316   -110.03223      0.270
   3     227    100061903010W400     51.58227   -111.39742      0.360
   3     228    100070903011W400     51.55316   -111.48531      0.340
   3     229    100110303014W400     51.54225   -111.88959      0.300
   3     230    100062403017W400     51.58227   -112.26458      0.310
   3     231    100060403019W400     51.53861   -112.61613      0.300
   3     232    100101103025W400     51.55680   -113.40712      0.400
   3     233    100051803103W400     51.65505   -110.42216      0.250
   3     234    100112103114W400     51.67324   -111.92777      0.310
   3     235    100052903118W400     51.68416   -112.52411      0.290
   3     236    100112403201W400     51.76057   -110.01476      0.330
   3     237    100070603212W400     51.71327   -111.68569      0.410
   3     238    100053103222W400     51.78604   -113.11454      0.310
   3     239    100060403224W400     51.71327   -113.34481      0.450
   3     240    100112203226W400     51.76057   -113.60461      0.340
   3     241    100060103303W400     51.80059   -110.29817      0.340
   3     242    100113303316W400     51.87701   -112.21118      0.300
   3     243    100071303317W400     51.82970   -112.27613      0.370
   3     244    100063003321W400     51.85881   -112.96694      0.360
   3     245    100110203407W400     51.89156   -110.88860      0.370
   3     246    100102403409W400     51.93522   -111.14249      0.320
   3     247    100061203414W400     51.90248   -111.85692      0.400
   3     248    100041203509W400     51.98616   -111.16331      0.360
   3     249    100023003513W400     52.02982   -111.84166      0.310
