Spectrum 2000 Mindware Ltd.
 






Crain's Denver & Rio Grande Western Railroad
 Rocky Mountain House, Alberta, Canada, T4T 2A2
Ross Crain, President and Chief Engineer
Phone/Fax: 403-845-2527 email us
Updated 10 Dec 2007 c.1998 - 2008 E. R. Crain, P.Eng. All Rights Reserved

D&RGW Locomotives                    More D&RGW at my Railway Pages Index

These are my personal reference pages based partly on photos of models taken from the websites of fine scale model suppliers. Photos of models are usually better than extant photos of the original; they are often in colour, have good lighting, appropriate viewing angle, attention to detail, and no obstructions in front of critical parts.

 

 

 

D&RG / D&RGW SIMPLIFIED LOCOMOTIVE ROSTER

Road # Class Builder Type Built
1 25 Baldwin 2-4-0 1871
2-3 35 Baldwin 2-6-0/0-6-0T 1871
4 25 Baldwin 2-4-0 1871
5 35 Baldwin 2-6-0 1871
6-7 25 Baldwin 2-4-0 1871
8 35 Baldwin 2-6-0/0-6-0T 1872
9-10 35 Baldwin 2-6-0 1872
11 35 Baldwin 2-6-0/0-6-0T 1872
12 35 Baldwin 2-6-0/0-6-0T 1873
13-15 40 Baldwin 2-6-0 1876
16-18 37 Baldwin 4-4-0 1876
19 40 Baldwin 2-6-0 1876
20-21 48 Baldwin 0-6-0T 1877
22 60 Baldwin 2-8-0 1877
23 40 Baldwin 2-6-0 1877
24 56 Baldwin 2-8-0 1877
24 40 Pittsburgh 2-6-0 1895
25 56 Baldwin 2-8-0 1878
25 40 Baldwin 2-6-0 1895
26 38 Baldwin 4-4-0 1878
27-29 40 Baldwin 2-6-0 1878
30-34 56 Baldwin 2-8-0 1878
35-36 38 Baldwin 4-4-0 1879
37-38 56 Baldwin 2-8-0 1879
39-84 56 Baldwin 2-8-0 1880
85-96 42 Baldwin 4-4-0 1880
97-98 48 Baldwin 0-6-0T 1880
99-100 42 Baldwin 4-4-0 1881
101 NA Vulcan 0-4-4-0T 1873
101 42 Baldwin 4-4-0 1881
102-106 48 Baldwin 0-6-0T 1881
107-109 42.5 Baldwin 4-4-0 1883
110-111 35 DawsonBailey 0-6-0 1882
112 40 Porter,Bell 0-6-0 1882
113 40 DawsonBailey 0-6-0 1882
114 40 Porter,Bell 4-4-0 1882
115 40 Porter,Bell 0-6-0 1882
116 40 Porter,Bell 2-6-0 1882
117-118 40 Porter,Bell 0-6-0 1883
150-154 45 Baldwin 2-6-0 1881
158-177 45.5 Baldwin 4-6-0 1882
200-227 60 Grant 2-8-0 1881
228-239 60 Baldwin 2-8-0 1894
240-255 60 Baldwin 2-8-0 1881
256-295 60 Baldwin 2-8-0 1882
400-411 70 Baldwin 2-8-0 1881
417-422 70 Baldwin 2-8-0 1887
424-429 72 Baldwin 2-8-0 1917
430-431 93 Baldwin 2-8-0 1916
432 112 Baldwin 2-8-0 1916
450-464 K27 Baldwin 2-8-2 1903
470-479 K28 American 2-8-2 1924
480-489 K36 Baldwin 2-8-2 1925
490-499 K37 Baldwin 2-8-2 1928
         
1882 ReNumbering of Construction Locos  
D&RGW RY D&RG RR    
1-9 Became 110-118    
Note: Shays 1 - 5 were standard gauge.  
         
1924 ReNumbering of Heavy Consolidation 2-8-0's  
400-411 Became 340-349    
417-422   300-304,306