Crain's Scale / Gauge Encyclopedia
  C. 1993-2004  E. R. Crain   All Rights Reserved      Updated 15 Apr 2003 email us
43 Scale Name:  Continental OO Scale    
  Scale Ratio:  1:100
  Alternate Names:  OOC Scale  1 cm = 1 meter ("Oh-Oh-Cee")  
     C Scale (C = 100)  D Scale (D = Decimal)  H Scale (H = Hundred)  
     Represented   Scale       Model Track Gauge Error  Track
  Ser #           Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:  
43 1033  4ft 8.5in 56.5 100 0.120 3.05 0.565 14.35 0.0
43 1034  Meter 39.4 100 0.120 3.05 0.394 10.01 0.0
43 1035  3 Foot 36 100 0.120 3.05 0.360 9.14 0.0
43 1036  2.5 Foot 30 100 0.120 3.05 0.300 7.62 0.0
43 1037  2 Foot 24 100 0.120 3.05 0.240 6.10 0.0
43 1038  15 Inch 15 100 0.120 3.05 0.150 3.81 0.0
  Commonly Used Gauges  
43 1039  OOC Gauge 56.5 100 0.120 3.05 0.563 14.30   -0.4
43 1040  OOCm Gauge 39.4 100 0.120 3.05 0.394 10.00   0.0
43 1041  HOO Gauge 39.4 100 0.120 3.05 0.394 10.00   0.0
43 1042   N Gauge 39.4 100 0.120 3.05 0.353 0.367 8.97 9.32 -10.4 Nstd  
43 1043   Cn3 Gauge 36 100 0.120 3.05 0.353 0.367 8.97 9.32 -1.9 Nstd  
43 1044   N Gauge 36 100 0.120 3.05 0.353 0.367 8.97 9.32 -1.9 Nstd  
 
This is a rare European scale. The C in OOC stands for "Cent" - French for "Hundred".
Some US modelers like this scale for 3 ft narrow gauge on N Gauge track.   
   
Crain's Scale / Gauge Encyclopedia
44 Scale Name:  British TT Scale      
  Scale Ratio:  1:102
  Alternate Names:  3 mm = 1 foot 3 mm Scale    
       TM Scale TT3 Scale Scale 3      
     Represented   Scale       Model Track Gauge Error  Track
  Ser #           Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:  
44 1045  4ft 8.5in 56.5 102 0.118 3.00 0.554 14.07 0.0
44 1046  Meter 39.4 102 0.118 3.00 0.386 9.81 0.0
44 1047  3 Foot 36 102 0.118 3.00 0.353 8.96 0.0
44 1048  2.5 Foot 30 102 0.118 3.00 0.294 7.47 0.0
44 1049  2 Foot 24 102 0.118 3.00 0.235 5.98 0.0
44 1050  15 Inch 15 102 0.118 3.00 0.147 3.74 0.0
  Commonly Used Gauges  
44 1051  TT(Brit) 56.5 102 0.118 3.00 0.472 11.99   -14.8
44 1052  102 / 12 Ga 56.5 102 0.118 3.00 0.472 11.99   -14.8
44 1053  TM Gauge 56.5 102 0.118 3.00 0.531 13.49   -4.1
44 1054  TT-3 Gauge 48 102 0.118 3.00 0.471 0.483 11.96 12.27 0.1 TTstd
44 1055  TT Gauge 48 102 0.118 3.00 0.471 0.483 11.96 12.27 0.1 TTstd
44 1056  TT-9 Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0 Nstd  
44 1057  TTn3 Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0 Nstd  
44 1058  9 mm Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0 Nstd  
44 1059  N Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0 Nstd  
 
As in OO Scale, British TT uses a larger scale to keep the locomotive narrow
enough. However, some newer British outline is available at 1:120 (USA TT
Scale). TM is the fine scale version.
   
Crain's Scale / Gauge Encyclopedia
45 Scale Name:  TT-X Scale        
  Scale Ratio:  1:108
  Alternate Names:  1/9 inch = 1 foot ("Tee-Tee-Ex")            
     Represented   Scale       Model Track Gauge Error  Track
  Ser #           Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:  
45 1060  4ft 8.5in 56.5 108 0.111 2.82 0.523 13.29 0.0
45 1061  Meter 39.4 108 0.111 2.82 0.365 9.27 0.0
45 1062  3 Foot 36 108 0.111 2.82 0.333 8.47 0.0
45 1063  2.5 Foot 30 108 0.111 2.82 0.278 7.06 0.0
45 1064  2 Foot 24 108 0.111 2.82 0.222 5.64 0.0
45 1065  15 Inch 15 108 0.111 2.82 0.139 3.53 0.0
  Commonly Used Gauges  
45 1066  TT-X Gauge 56.5 108 0.111 2.82 0.471 0.483 11.96 12.27 -10.0 TTstd
45 1067  TT Gauge 56.5 108 0.111 2.82 0.471 0.483 11.96 12.27 -10.0 TTstd
45 1068  TT-Xm Ga 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2 Nstd  
45 1069  TT-9 Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2 Nstd  
45 1070  9 mm Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2 Nstd  
45 1071  N Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2 Nstd  
45 1072  TTn3 Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9 Nstd  
45 1073  TT-9 Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9 Nstd  
45 1074  9 mm Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9 Nstd  
45 1075  N Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9 Nstd  
   
This was an attempt a finer scale that did not sell.  
   
Crain's Scale / Gauge Encyclopedia
46 Scale Name:  TT-J Scale        
  Scale Ratio:  1:110
  Alternate Names:  1/9 inch = 1 foot ("Tee-Tee-Jay")            
     Represented   Scale       Model Track Gauge Error  Track
  Ser #           Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:  
46 1076  4ft 8.5in 56.5 110 0.109 2.77 0.514 13.05 0.0
46 1077  Meter 39.4 110 0.109 2.77 0.358 9.10 0.0
46 1078  3 Foot 36 110 0.109 2.77 0.327 8.31 0.0
46 1079  2.5 Foot 30 110 0.109 2.77 0.273 6.93 0.0
46 1080  2 Foot 24 110 0.109 2.77 0.218 5.54 0.0
46 1081  15 Inch 15 110 0.109 2.77 0.136 3.46 0.0
  Commonly Used Gauges  
46 1082  TT Gauge 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3 TTstd
46 1083  TTj Gauge 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3 TTstd
46 1084  110 / 12 Ga 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3 TTstd
 
TT Gauge at a scale of 1:110 is used in Japan.
         
Crain's Scale / Gauge Encyclopedia
47 Scale Name:  USA TT Scale        
  Scale Ratio:  1:120
  Alternate Names:  1/10 inch = 1 foot 2.5 mm Scale 2.5 mm = 1 foot          
     Represented   Scale       Model Track Gauge Error  Track
  Ser #           Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:  
47 1085  4ft 8.5in 56.5 120 0.100 2.54 0.471 11.96 0.0
47 1086  Meter 39.4 120 0.100 2.54 0.328 8.34 0.0
47 1087  3.5 Foot 42 120 0.100 2.54 0.350 8.89 0.0
47 1088  3 Foot 36 120 0.100 2.54 0.300 7.62 0.0